Navn | Type | Optioner | Kapacitet | Byggedato | Skibsværft | Scrubber | |
---|---|---|---|---|---|---|---|
Geneva Star | Suezmax | Dual Fuel LNG ready design notation | 157.200 (DWT) | SEP. 2025 | DHSC, South Korea | FITTED | |
Lausanne Star | Suezmax | Dual Fuel LNG ready design notation | 157.200 (DWT) | NOV. 2025 | DHSC, South Korea | FITTED | |
North Star | Suezmax | Dual Fuel LNG ready design notation | 157.200 (DWT) | DEC. 2025 | DHSC, South Korea | FITTED | |
Viking Star | Suezmax | Dual Fuel LNG ready design notation | 157.200 (DWT) | JAN. 2026 | DHSC, South Korea | FITTED | |
Tromsoe Star | Suezmax | Dual Fuel LNG ready design notation | 157.200 (DWT) | MAY 2026 | DHSC, South Korea | FITTED | |
Arctic Star | Suezmax | Dual Fuel LNG ready design notation | 157.200 (DWT) | JUN. 2026 | DHSC, South Korea | FITTED | |
Freeport Star | Aframax | Dual Fuel LNG ready design notation | 115.000 (DWT) | MAR. 2023 | DHSC, South Korea | FITTED | |
Stavanger Star | LR2 - Product tanker | Dual Fuel LNG ready design notation | 115.000 (DWT) | NOV. 2024 | DHSC, South Korea | FITTED | |
Oslo Star | LR2 - Product tanker | Dual Fuel LNG ready design notation | 115.000 (DWT) | DEC. 2024 | DHSC, South Korea | FITTED | |
Copenhagen Star | LR2 - Product tanker | Dual Fuel LNG ready design notation | 115.000 (DWT) | APR. 2025 | DHSC, South Korea | FITTED | |
Athenian Star | LR2 - Product tanker | Dual Fuel LNG ready design notation | 115.000 (DWT) | MAY 2025 | DHSC, South Korea | FITTED | |
Electric Star | PCTC | LNG powered Dual-fuel ammonia ready engines | 7.000 (CEU) | SEP. 2024 | CIMC Raffles, China | - | |
Green Star | PCTC | LNG powered Dual-fuel ammonia ready engines | 7.000 (CEU) | APR. 2025 | CIMC Raffles, China | - | |
Eco Star | PCTC | LNG powered Dual-fuel ammonia ready engines | 7.000 (CEU) | MAR. 2026 | CIMC Raffles, China | - | |
Clean Star | PCTC | LNG powered Dual-fuel ammonia ready engines | 7.000 (CEU) | JUL. 2026 | CIMC Raffles, China | - | |
Odin Star | PCTC | LNG powered Dual-fuel ammonia ready engines | 7.000 (CEU) | NOV. 2026 | CIMC Raffles, China | - |
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
Markedsværdi
Bygget
European Maritime Finance A/S har en AIFM (Alternative Investment Fund Managers) licens (tilladelse) og er reguleret af Finanstilsynet.
REG 23327
By using this website and associated sub-domains, you consent to European Maritime Finance using cookies. This website does actively use cookies for tracking users.
Read our Privacy Policy her..