In terms of activity, a little quieter in the segment this week, but the rates remain at stable high levels. Going forward, it looks like the shipowners will be able to gain momentum, as the tonnage lists are shrinking every day. OPEC has also communicated potential cuts in September as a result of the growing spread between the paper market and the physical oil market.
Aframax, 12 months TC
Aframax, Average spot
A very difficult week for dry cargo shipowners, where the average rate in Capesize falls by 60% compared to the previous week. Even shipowners with scrubbers installed do not make it above B/E levels in the segment. Conditions are slightly better in the smaller classes, where Supramax delivers rates well above B/E levels.
Capesize, 12 months TC
Kamsarmax, 12 months TC
5000 CEU – 12 months TC
6500 CEU – 12 months TC
An Aframax LR2 (105,304 dwt, built 2010, Hyundai HI, Ulsan) sold for $36.5m
A quiet week in dry bulk, where a total of 516 ships have been sold this year for a total of $24.5m dwt, down 18% from the previous year.
Type | Tons | Week 34 | Week 33 | + /- |
---|---|---|---|---|
VLCC | 300t. | $ 38.000 | $ 34.000 | 11.8 % |
Suemax | 180t. | $ 31.000 | $ 31.000 | 0 % |
Aframax | 120t. | $ 30.500 | $ 30.000 | 1.7 % |
MR | 80t. | $ 26.500 | $ 28.500 | -7.5 % |
Type | Resale | 5y | 10y | 15y |
---|---|---|---|---|
VLCC | 109.00 | 84.00 | 58.00 | 41.00 |
Suemax | 79.00 | 59.00 | 42.50 | 25.00 |
Aframax | 69.00 | 54.00 | 39.00 | 18.50 |
MR | 55.00 | 42.50 | 28.00 | 15.00 |
Type | Tons | Week 34 | Week 33 | + /- |
---|---|---|---|---|
Capesize | 180t. | $ 14.500 | $ 15.500 | -6.5 % |
Panamax | 76t. | $ 14.500 | $ 15.500 | -6.5 % |
Supramax | 55t. | $ 17.250 | $ 17.250 | 0 % |
Handysize | 30t. | $ 17.250 | $ 17.438 | -1 % |
Type | Resale | 5y | 10y | 15y |
---|---|---|---|---|
Capesize | 59.00 | 49.50 | 32.00 | 20.50 |
Panamax | 39.00 | 33.00 | 24.50 | 17.00 |
Supramax | 38.50 | 31.00 | 22.00 | 17.00 |
Handysize | 31.00 | 27.00 | 19.00 | 13.00 |
European Maritime Finance A/S has an AIFM (Alternative Investment Fund Managers) licence and is regulated by the Danish Financial Supervisory Authority.
REG 23327
By using this website and associated sub-domains, you consent to European Maritime Finance using cookies. This website does actively use cookies for tracking users.
Read our Privacy Policy here.