Rates remain steady at high levels in Afra- and Suezmax. Modern VLCCs with scrubbers installed are also making money today with an average rate last week of just over $40k a day. US crude oil exports reached a record 4.5m bpd, supported by a rising discount WTI is sold at versus Brent. This is also related to the fact that buyers in Europe are looking for providers other than Russian oil.
Aframax, 12 months TC
Aframax, Average spot
Rates continue to be under pressure this week as well. Capesize falls 20% from the previous week, while Supramax is at its lowest level since February. Panamax remained at steady levels, but here, too, shipowners will probably come under pressure in the coming weeks.
Capesize, 12 months TC
Kamsramax, 12 months TC
High activity. A 2008 Aframax (105,380 dwt, built 2008, Sumitomo (Yokosuka) was sold for $28.75m with all SS completed. A transaction that proves the rising values in the segment.
No transactions of interest.
Type | Tons | Week 30 | Week 29 | + /- |
---|---|---|---|---|
VLCC | 300t. | $ 32.500 | $ 28.500 | 14 % |
Suemax | 180t. | $ 31.000 | $ 27.500 | 12.7 % |
Aframax | 120t. | $ 27.500 | $ 26.250 | 4.8 % |
MR | 80t. | $ 28.500 | $ 24.500 | 16 % |
Type | Resale | 5y | 10y | 15y |
---|---|---|---|---|
VLCC | 109.00 | 84.00 | 58.00 | 40.00 |
Suemax | 78.00 | 58.00 | 42.50 | 25.00 |
Aframax | 68.00 | 53.00 | 37.50 | 18.50 |
MR | 53.50 | 41.00 | 27.00 | 15.00 |
Type | Tons | Week 30 | Week 29 | + /- |
---|---|---|---|---|
Capesize | 180t. | $ 21.625 | $ 25.750 | -16 % |
Panamax | 76t. | $ 17.500 | $ 18.250 | -4 % |
Supramax | 55t. | $ 16.250 | $ 18.000 | -9.7 % |
Handysize | 30t. | $ 18.500 | $ 19.500 | -5 % |
Type | Resale | 5y | 10y | 15y |
---|---|---|---|---|
Capesize | 62.50 | 53.00 | 35.00 | 22.50 |
Panamax | 42.50 | 36.50 | 26.50 | 18.25 |
Supramax | 40.50 | 33.00 | 23.50 | 18.50 |
Handysize | 33.00 | 29.00 | 20.50 | 14.00 |
Kongens Nytorv 22,
1050 Copenhagen
+45 72 73 21 00
info@maritimefinance.dk
Rue du Lion d’Or 6,
1003 Lausanne
+41 21 508 70 93
info@maritimefinance.dk